This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Nairobi
Uk flag

Ballykelly, Northern Ireland vs Nairobi Climate & Distance Between

Kenya flag
  • The distance between Ballykelly, Northern Ireland, Uk and Nairobi, Kenya is approximately 7,422 km or 4,612 mi.
  • To reach Ballykelly, Northern Ireland in this distance one would set out from Nairobi bearing 334.5° or NNW and follow the great circles arc to approach Ballykelly, Northern Ireland bearing 311.2° or NW .
  • Both have a marine west coast climate (Cfb).
  • Ballykelly, Northern Ireland is in or near the cool temperate moist forest biome whereas Nairobi is in or near the subtropical dry forest biome.
  • The mean temperature is 8.2 °C (14.8°F) cooler.
  • Average monthly temperatures vary by 7 °C (12.6°F) more in Ballykelly, Northern Ireland. The continentality subtype is barely hyperoceanic as opposed to truly hyperoceanic.
  • Total annual precipitation averages 60 mm (2.4 in) less which is equivalent to 60 l/m² (1.47 US gal/ft²) or 600,000 l/ha (64,144 US gal/ac) less. About 1 as much.
  • There are 1143 fewer hours of sunlight per year in Ballykelly, Northern Ireland. In whichever way circa 3h 08' less per day or about 5/9 as many.
  • The altitude of the sun at midday is overall 39.6° lower in Ballykelly, Northern Ireland than in Nairobi.
  • Relative humidity levels are 3.3% higher.
  • The mean dew point temperature is 7.3°C (13.1°F) lower.

Climate Comparison Table

The table shows values for Ballykelly, Northern Ireland relative to Nairobi. You can also view this comparison the other way around from the perspective of Nairobi vs Ballykelly, Northern Ireland.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -18 (-32) -19 (-34) -15 (-27) -12 (-22) -8 (-14) -5 (-9) -3 (-5) -3 (-5) -7 (-13) -12 (-22) -13 (-23) -15 (-27) -11 (-20)
average temperature iconAverage Temperature °C ( °F) -14 (-24) -15 (-26) -13 (-23) -11 (-19) -7 (-13) -4 (-6) -1 (-2) -1 (-2) -4 (-6) -9 (-15) -11 (-19) -13 (-23) -8 (-15)
minimum temperature iconAverage Min Temperature °C ( °F) -9 (-16) -10 (-18) -10 (-18) -9 (-16) -6 (-11) -2 (-4) +1 (+2) +1 (+2) 0 (0) -5 (-9) -8 (-14) -10 (-18) -6 (-10)
rainfall iconAverage Precipitation mm (in) +45 (+2) +3 (+0) -52 (-2) -149 (-6) -110 (-4) +14 (+1) +74 (+3) +44 (+2) +56 (+2) +31 (+1) -38 (-1) +22 (+1) -60 (-2)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) +17 (+55) +14 (+50) +8 (+26) +3 (+10) +1 (+3) +10 (+33) +17 (+55) +14 (+45) +16 (+53) +12 (+39) +7 (+23) +15 (+48)   +134 (+37)
sunshine iconAverage Sunlight Hours/ Day -7h 29' -6h 39' -5h 03' -1h 28' +0h 36' -0h 02' +0h 19' +0h 25' -2h 06' -4h 21' -4h 54' -7h 01'   -3h 08'
daylight iconAverage Daylight Hours & Minutes/ Day -4h 29' -2h 43' -0h 29' +1h 51' +3h 56' +5h 04' +4h 33' +2h 43' +0h 25' -1h 55' -3h 59' -5h 05'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -56.1 -55.8 -52.3 -29.9 -13.3 -6.9 -12.9 -29.6 -51.8 -55.7 -56.1 -56.3   -39.6
relative humidity iconRelative Humidity (%) +10 +9 +4 -6 -8 -6 -4 +1 +5 +15 +10 +10   +3.3
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -11.2 (-20) -12.2 (-22) -11.2 (-20) -11.4 (-21) -8.4 (-15) -4.6 (-8) -1.8 (-3) -0.8 (-1) -2.3 (-4) -5 (-9) -8.3 (-15) -10.3 (-19) -7.3 (-13)

There are so many comparison pages. Please post a link to one to help people find them:

Ballykelly, Northern Ireland vs Nairobi Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -